UK Self-Employed Tax Calculator
Tax year 2026/27 · Estimate income tax, Class 4 NI and take-home pay
Enter your details
£
£
£
£
Your tax breakdown
| Item | Yearly | Monthly | Weekly |
|---|---|---|---|
| Total gross income | £0 | £0 | £0 |
| Self-employed income | £0 | £0 | £0 |
| Other income (e.g. PAYE) | £0 | £0 | £0 |
| Less expenses / trading allowance | £0 | £0 | £0 |
| Less pension contributions | £0 | £0 | £0 |
| Total taxable income | £0 | £0 | £0 |
| Personal allowance | £0 | £0 | £0 |
| Income tax | £0 | £0 | £0 |
| National Insurance – Class 4 (6% of total taxable income) | £0 | £0 | £0 |
| National Insurance – Class 2 (voluntary) | £0 | £0 | £0 |
| National Insurance – Class 1 (employee, on PAYE only) | £0 | £0 | £0 |
| Total tax & NI | £0 | £0 | £0 |
| Take-home (after tax & NI) | £0 | £0 | £0 |
Disclaimer: This calculator provides estimates based on HMRC rates for the 2026/27 tax year and assumes you are a sole trader under State Pension age. It does not account for student loans, dividends, capital gains, blind person's allowance, marriage allowance transfers, or every individual circumstance. For personal tax advice, please consult a qualified accountant.
Tax year: 6 April 2026 – 5 April 2027